1. Patrik Manlig 280+270 = 550
2. Stig Rudeholm 276+259 = 535
3. Göran Storm 265+269 = 534
4. Simon Åsfjäll 275+244 = 519
5. Mika Kovalainen 243+255 = 498
6. Ingela Manlig 242+244 = 486
7. Mikael Backlund 259+219 = 478
8. Sophia Nordström 225+135 = 360
Kategoriarkiv: Sportpistol
Resultat: Sportpistol #6 (2013-08-27)
Resultat:
1. Patrik Manlig 274+278 = 552
2. Simon Åsfjäll 272+275 = 547
3. Stig Rudeholm 269+271 = 540
4. Göran Storm 280+257 = 537
5. Lars-Åke Persson 246+195 = 441
6. Thomas Lundberg 167+123 = 290
Resultat: Sportpistol #5 (2013-08-20)
Resultat:
1. Patrik Manlig 275+275 = 550
2. Simon Åsfjäll 281+268 = 549
3. Göran Storm 282+265 = 547
4. Bo Blanck 251+255 = 506
5. Mika Kovalainen 242+232 = 474
Resultat: Sportpistol #4 (2013-08-06)
Resultat:
1. Bo Blanck 271+283 = 554
2. Göran Storm 279+263 = 542
3. Rickard Pettersson 276+265 = 541
4. Stig Rudeholm 275+264 = 539
5. Tony Holst 246+270 = 516
6. Jonas Lind 255+254 = 509
7. Tony Eklöv 251+236 = 487
8. Ingela Manlig 231+252 = 483
9. Mattias Dohlmé 234+213 = 447
Resultat: KM Sportpistol (2013-06-18)
Resultat:
1. Patrik Manlig 280+281 = 561
2. Bo Blanck 270+281 = 551
3. Jonas Lind 265+266 = 531
4. Stig Rudeholm 270+252 = 522