Revolver, kort pipa:
1. Magnus Jansson, 180 + 232 = 412p (17 x)
2. Lars Rosenblom, 180 + 231 = 411p (16 x)
Revolver, lång pipa:
1. Sonny Forsberg, 180 + 237 = 417p (20 x)
Pistol, ställbara riktmedel:
1. Johan Söderberg, 177 + 253 = 430p (11 x)
2. Stefan Norling, 168 + 215 = 383p (8 x)
3. Anders Jansson, 166 + 196 = 362p (6 x)
4. Christer Holmqvist, 177 + 172 = 349p (9 x)
5. Hannu Isokivelä, 161 + 188 = 349p (5 x)
6. Jörgen Owenius, 173 + 170 = 343p (7 x)
Pistol, fasta riktmedel:
1. Martin Otterbo, 179 + 280 = 459p (19 x)
2. Lars Rosenblom, 176 + 266 = 442p (9 x)
3. Magnus Berg, 177 + 258 = 435p (9 x)
4. Henrik Sundberg, 179 + 255 = 434p (12 x)
5. Magnus Andersson, 175 + 257 = 432p (10 x)
6. Rickard Helde, 175 + 245 = 420p (7 x)
7. Göran Storm, 175 + 242 = 417p (8 x)
8. Niclas Mineur, 174 + 206 = 380p (12 x)
9. Lukasz Wajda, 144 + 29 = 173p (0 x)
Sonny Forsberg, DNF